Make: | MG Motors |
Model: | MG GS |
Model Year: | 2019 |
Mileage: | 10.5 |
Body Type: | SUV |
Drivetrain: | 2WD |
Engine Type | Gasoline direct injection turbo technology | Displacement CC | 1995 |
---|---|---|---|
Number of Cylinder(s) | 4 | Power | 218 |
Torque | 350 | Drive Train | 2WD |
Length | 4500 | Width | 4500 |
---|---|---|---|
Wheelbase | 2650 | Ground Clearance | 160 |
Boot Space | N/A | Kerb Weight | 1614 |
Front Track | 1574 | Rear Track | 1593 |
No. Of Doors | 5 | Seating Capacity | 5 |
No. of gears | 6 | Clutch Type | Automatic |
---|
Wheel Type | Alloy Wheel | Tyre Type | Tubeless |
---|---|---|---|
Front Tyre Size | 235x50 R18 | Rear Tyre Size | 235x50 R18 |
Front Brake Type | Disc | Rear Brake Type | Disc |
---|
Front Suspension | MacPherson strut | Rear Suspension | Independent, multi-link system |
---|
Mileage | 10.5 | Fuel Tank Capacity | 55 |
---|
Power Steering | Yes | Steering Type | Adjustable Power Steering |
---|---|---|---|
Adjustable Power Steering | Yes |
Airbags | Passenger Airbags | ||
---|---|---|---|
Side Airbags | ABS | ||
Electronic Brakeforce Distribution | Brake Assist | ||
Hill Assist | Electronic Stability Program | ||
Tractional Control | Engine Immobilizer | ||
Central Locking | Child Safety Lock | ||
Power Door Lock | Automatic HeadLamps | ||
Cornering Lights | Turn Indicator On ORVM | ||
Rear Wiper | Rain Sensing Wipers | ||
Headlight Washers | Headlight Beam Adjuster | ||
ABS + EBD with Brake Assist | Roll-Over Mitigation | ||
Rear Defogger | ISO Fix Anchorage Points for Child-Seat | ||
Auto Crash NotifIcation | |||
High Speed Alert | Impact Sensing Auto Door Unlock | ||
360° View Monitor | Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning (LDW) | Adaptive Cruise Control (ACC) | ||
Rear Cross Traffic Alert (RCTA) | Blind Spot Detection (BSD) | ||
Rear Collision Warning (RCW) | Lane Keeping Support (LKS) | ||
Front 2 & Rear 3 Radars | Tyre Pressure Monitoring System (TPMS) |
Air Conditioner | Heater | ||
---|---|---|---|
Steering Adjustment | Steering Mounted Audio | ||
Paddle Shift | Cruise Control | ||
Power Outlets 12V | Rear Parking Sensor | ||
Rear Parking Camera | Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | Height Adjustable Driver Seat | ||
Lumbar Support | Front Armrest | ||
Rear Armrest | Upholstery | ||
Front Cup Holders | Keyless Entry | ||
Climate Control | Cooled Storage | ||
Gearshift Indicator | Panaromic Sunroof | ||
Multi Drive Mode | Rear AC | ||
PM 2.5 Air Filter |
Front Fog Lamps | Rear Fog Lamps | ||
---|---|---|---|
Outer Mirrors with Logo Projection | Light Type | ||
Halogen | LED Daytime Running Lamps | ||
Follow Me Home Headlights | |||
High Beam Assist | LED Taillight Bar |
Distance To Empty | Average Fuel Efficiency Indicator | ||
---|---|---|---|
Seat Belt Warning | Low Fuel Warning | ||
Door Ajar Warning | GPS Navigation | ||
iblue App | |||
Service Reminder | Elapsed Time | ||
5" Digital Instrument Panel |
Music System | CD/DVD Player | ||
---|---|---|---|
Speakers | Internal Memory | ||
Radio | USB Support | ||
Bluetooth Support | 12.8 inch Rotate Touch Screen | ||
10.1 inch Infotainment Screen |