Make: | TATA |
Model: | Nexon |
Model Year: | 2019 |
Mileage: | 17.00 |
Body Type: | SUV |
Drivetrain: | 2WD |
Engine Type | 1.2L Turbocharged Revotron Engine | Displacement CC | 1198 |
---|---|---|---|
Number of Cylinder(s) | 3 | Power | 108 |
Torque | 170 | Drive Train | 2WD |
Length | 3993 | Width | 1811 |
---|---|---|---|
Height | 1606 | Wheelbase | 2498 |
Ground Clearance | 209 | Boot Space | 350 |
Minimum Turning Radius | 5.10 | No. Of Doors | 5 |
No. of gears | 6 |
---|
Wheel Type | Alloy Wheels | Tyre Type | Tubeless |
---|---|---|---|
Front Tyre Size | 195/60 R16 | Rear Tyre Size | 195/60 R16 |
Front Brake Type | Disc | Rear Brake Type | Drum |
---|
Front Suspension | Independent, Lower Wishbone, McPherson Strutr With Coil Spring | Rear Suspension | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut |
---|
Mileage | 17.00 | Fuel Tank Capacity | 44.0 |
---|
Power Steering | Yes | Steering Type | Electric Power Steering |
---|---|---|---|
Adjustable Power Steering | N/A |
Airbags | Passenger Airbags | ||
---|---|---|---|
Side Airbags | ABS | ||
Electronic Brakeforce Distribution | Brake Assist | ||
Hill Assist | Electronic Stability Program | ||
Tractional Control | Engine Immobilizer | ||
Central Locking | Child Safety Lock | ||
Power Door Lock | Automatic HeadLamps | ||
Cornering Lights | Turn Indicator On ORVM | ||
Rear Wiper | Rain Sensing Wipers | ||
Headlight Washers | Headlight Beam Adjuster | ||
ABS + EBD with Brake Assist | Roll-Over Mitigation | ||
Rear Defogger | ISO Fix Anchorage Points for Child-Seat | ||
Auto Crash NotifIcation | |||
High Speed Alert | Impact Sensing Auto Door Unlock | ||
360° View Monitor | Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning (LDW) | Adaptive Cruise Control (ACC) | ||
Rear Cross Traffic Alert (RCTA) | Blind Spot Detection (BSD) | ||
Rear Collision Warning (RCW) | Lane Keeping Support (LKS) | ||
Front 2 & Rear 3 Radars | Tyre Pressure Monitoring System (TPMS) |
Air Conditioner | Heater | ||
---|---|---|---|
Steering Adjustment | Steering Mounted Audio | ||
Paddle Shift | Cruise Control | ||
Power Outlets 12V | Rear Parking Sensor | ||
Rear Parking Camera | Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | Height Adjustable Driver Seat | ||
Lumbar Support | Front Armrest | ||
Rear Armrest | Upholstery | ||
Front Cup Holders | Keyless Entry | ||
Climate Control | Cooled Storage | ||
Gearshift Indicator | Panaromic Sunroof | ||
Multi Drive Mode | Rear AC | ||
PM 2.5 Air Filter |
Front Fog Lamps | Rear Fog Lamps | ||
---|---|---|---|
Outer Mirrors with Logo Projection | Light Type | ||
Halogen | LED Daytime Running Lamps | ||
Follow Me Home Headlights | |||
High Beam Assist | LED Taillight Bar |
Distance To Empty | Average Fuel Efficiency Indicator | ||
---|---|---|---|
Seat Belt Warning | Low Fuel Warning | ||
Door Ajar Warning | GPS Navigation | ||
iblue App | |||
Service Reminder | Elapsed Time | ||
5" Digital Instrument Panel |
Music System | CD/DVD Player | ||
---|---|---|---|
Speakers | Internal Memory | ||
Radio | USB Support | ||
Bluetooth Support | 12.8 inch Rotate Touch Screen | ||
10.1 inch Infotainment Screen |